Travel speed | 18.6 m/H 30 km/h |
EW65
Travel speed | 18.6 m/H 30 km/h |
Length | 250 " 6,349 mm |
Operating weight (min.-max.) | 14,892.2 lb 6,755 kg |
Digging depth (max.) | 153.3 " 3,895 mm |
Width | 82.2 " 2,088 mm |
Height | 109.3 " 2,775 mm |
Cylinder | 4 |
Cylinder capacity | 135.2 Inch3 2,216 cm3 |
Inclined position max. | 30 ° 30 ° |
Tank capacity | 26.4 gal US 100 l |
Effective power | 61 hp 45.5 KW |
Nominal Engine speed | 3,000 1/min 3,000 1/min |
Operating power | 61 hp 45.5 KW |
Operating Engine speed | 3,000 1/min 3,000 1/min |
Battery capacity (nom. value) | 88 Ah 88 Ah |
Engine type | Diesel engine |
Kraftstofftyp | Diesel EN 590 |
Engine Manufacturer | Perkins |
Operating pressure hydraulics | 3,480 psi 240 bar |
Flow rate | 38 gal/mi 144 l/min |
Tank capacity | 24.3 gal US 92 l |
Operating pressure | 6,090 psi 420 bar |
Flow rate | 38 gal/mi 144 l/min |
Shipping weight | 14,267.7 lb 6,471.7 kg |
Cylinder | 4 |
Cylinder capacity | 2,216 cm3 135.2 Inch3 |
Effective power | 43.5 KW 58.3 fps |
Nominal Engine speed | 2,000 kg/m2s |
Starter battery Voltage | 12 V |
Stroke | 100 mm 3.9 " |
Bore | 84 mm 3.3 " |
Engine type | Diesel engine |
Kraftstofftyp | Diesel EN 590 |
Exhaust-gas limit | EPA Tier 4 final, EU StageIIIB |
Engine Manufacturer | Perkins |
Engine Designation | 404F-E22TA |
Wacker Neuson China Ltd.
No.1688 Xinkai Road
Pinghu Economic Development Zone
Pinghu City
Zhejiang Province
P.R China.
Phone: +86 0573 - 85820666
Fax: +86 0573 - 85820555
E-mail: china@wackerneuson.com